Home Custom Custom Custom
Women's Open "B" Champs — Northshore

North Shore takes first trophy since 2012

Chicago North Shore only gave up 2 tries on their way to victory at the 2018 Lakefront 7s and until the championship had dominated all their opponents.

In the championship match North Shore met the Kansas City Jazz in a low-scoring affair. With two tries to one, North Shore sealed the victory to take home their first trophy since 2012 when they placed first in the Elite/Qualifier bracket.

The trophy is the third Lakefront 7s championship for the Chicago-based team: they also won the Elite/Qualifier bracket in 2010.

Match Results - Pool Stage

Team (Pool) Score Score Team (Pool)
Black & Yellow (A1) 5 24 Jazz (A2)
T.I.T.S (A3) 39 10 Vixens (A4)
Banshees (B1) 0 26 Blaze (B2)
Rocket Pops (B3) 0 46 Wisco ladies (B4)
North Shore (C1) 54 0 CMH Alumni (C2)
Turds (C3) 19 35 Univ. of Iowa (C4)
Black & Yellow (A1) 0 36 T.I.T.S (A3)
Jazz (A2) 39 0 Vixens (A4)
Banshees (B1) 27 10 Rocket Pops (B3)
Blaze (B2) 0 12 Wisco ladies (B4)
North Shore (C1) 31 5 Turds (C3)
CMH Alumni (C2) 0 50 Univ. of Iowa (C4)
Black & Yellow (A1) 25 5 Vixens (A4)
Jazz (A2) 7 0 T.I.T.S (A3)
Banshees (B1) 0 50 Wisco ladies (B4)
Blaze (B2) 28 0 Rocket Pops (B3)
North Shore (C1) 26 0 Univ. of Iowa (C4)
CMH Alumni (C2) 0 26 Turds (C3)

Standings - Pool Stage

Team W L D WP PTS TPS
North Shore 3 0 0 1.000 9 111
Wisco ladies 3 0 0 1.000 9 108
Jazz 3 0 0 1.000 9 70
Univ. of Iowa 2 1 0 0.667 6 85
T.l.T.S 2 1 0 0.667 6 75
Blaze 2 1 0 0.667 6 54
Turds 1 2 0 0.333 3 50
Black & Yellow 1 2 0 0.333 3 30
Banshees 1 2 0 0.333 3 27
Vixens 0 3 0 0.000 0 15
Rocket Pops 0 3 0 0.000 0 10
CMH Alumni 0 3 0 0.000 0 0

Match Results — Knock-out Stage

Team (Pool) Score Score Team (Pool)
North Shore (C1) 26 0 Univ. of Iowa (C4)
Wisco ladies (B4) 0 52 Jazz (A2)
North Shore (C1) 12 5 Jazz (A2)

Playoff Bracket(s)

Leave a Reply

Your email address will not be published. Required fields are marked *