Home Custom Custom Custom
Men's Open "A" Champs — Milwaukee Barbarians

Barbarians topple Krakens in return to winners circle

The Milwaukee Barbarians — tournament hosts and playing under the ‘BAR-barian’ moniker — swept the Men’s Open “A” bracket at the 2018 Lakefront 7s.

Despite having 5 teams entered in the event across all the Men’s brackets, the Barbarians cruised through pool play with a 3-0 record and an impressive point differential of 96: more than enough to capture the first seed!

In the first semi-final, the Barbarians met 4th-seeded Scorpions (Cape Girardeau, MO) who were making their Lakefront 7s debut and also went 3-0 in pool play. The match would be the closest contest for each team all day with just a conversion kick separating the two. At the final whistle, the Barbarians won 21-19 to advance to the championship.

The other semi-final saw Krakens — a Michigan-based touring side who have won the Men’s Open bracket 4 of the last 10 years —  meet Lake County. The superior defense of the Krakens carried the team to a confident 19-7 victory.

The final was a close-contest with neither side willing to give much on defense. But in the end, the Barbarians out-scored Krakens two-tries to one seal the championship.

Championship Match Video

The championship match video is also available.

Match Results - Pool Stage

Team (Pool) Score Score Team (Pool)
Black and Blue (A1) 0 24 Lake County (A2)
Mighty Pigs (A3) 36 7 Winona State (A4)
Clydesdales (B1) 7 26 Condors (B2)
Racing Sausages (B3) 5 26 Scorpions (B4)
Krakens (C1) 38 0 MRFC2 (C2)
Riot (C3) 17 0 THOSE GUYS (C4)
BAR-barians (D1) 28 7 Fox Valley Maoris (D2)
Rogues (D3) 29 12 UW-Milwaukee (D4)
Black and Blue (A1) 29 7 Mighty Pigs (A3)
Lake County (A2) 26 22 Winona State (A4)
Clydesdales (B1) 0 15 Racing Sausages (B3)
Condors (B2) 12 21 Scorpions (B4)
Krakens (C1) 31 5 Riot (C3)
MRFC2 (C2) 10 7 THOSE GUYS (C4)
BAR-barians (D1) 47 14 Rogues (D3)
Fox Valley Maoris (D2) 40 0 UW-Milwaukee (D4)
Black and Blue (A1) 21 7 Winona State (A4)
Lake County (A2) 31 7 Mighty Pigs (A3)
Clydesdales (B1) 5 20 Scorpions (B4)
Condors (B2) 26 7 Racing Sausages (B3)
Krakens (C1) 27 5 THOSE GUYS (C4)
MRFC2 (C2) 13 28 Riot (C3)
BAR-barians (D1) 42 0 UW-Milwaukee (D4)
Fox Valley Maoris (D2) 40 17 Rogues (D3)

Standings - Pool Stage

Team W L D WP PTS TPS
BAR-barians 3 0 0 1.000 9 117
Krakens 3 0 0 1.000 9 96
Lake County 3 0 0 1.000 9 81
Scorpions 3 0 0 1.000 9 67
Fox Valley Maoris 2 1 0 0.667 6 87
Condors 2 1 0 0.667 6 64
Black and Blue 2 1 0 0.667 6 50
Riot 2 1 0 0.667 6 50
Rogues 1 2 0 0.333 3 60
Mighty Pigs 1 2 0 0.333 3 50
Racing Sausages 1 2 0 0.333 3 27
MRFC2 1 2 0 0.333 3 23
Winona State 0 3 0 0.000 0 36
THOSE GUYS 0 3 0 0.000 0 12
Clydesdales 0 3 0 0.000 0 12
UW-Milwaukee 0 3 0 0.000 0 12

Match Results — Knock-out Stage

Team (Pool) Score Score Team (Pool)
BAR-barians (D1) 21 19 Scorpions (B4)
Krakens (C1) 19 7 Lake County (A2)
BAR-barians (D1) 12 5 Krakens (C1)

Playoff Bracket(s)

Leave a Reply

Your email address will not be published. Required fields are marked *