Heading into the 2018 Lakefront 7s, Milwaukee RFC held the record for the most championships in the modern era with four trophies since 2009. This past weekend they extended their record to five.
The day started well for MRFC with a 38-7 victory over Wisconsin Rugby Club (Madison, WI) in the first match of Pool A in the Men’s Competitive bracket. But they hit a bump in the road in their next match versus the Blues (Kansas City, MO) who won handily 24-7.
The loss made the 3rd pool match for MRFC a crucial one. Not only would they have to win the match but they would also need a huge point differential to win the necessary 4th-seed tie-break in a 12-team bracket. MRFC took this seriously with a well-deserved and comprehensive 54-7 win versus Des Moines (IA). The 47-point differential was just 3 points better than the next team with a 2-1 record (the Milwaukee Barbarians).
After narrowly making the playoff bracket, MRFC met the Heathens, a traveling side from Iowa. Having found their rhythm, MRFC continued to dominate and secured their first shut-out of the day with a 33-0 win.
In the other semi-final, the Blues met the Gazelles (Grand Rapids, MI) and racked 54-0 shut-out of their own to set up a pool-stage rematch versus MRFC.
In the championship match MRFC dominated both territory and possession to keep the Blues at bay. With few errors and constant pressure on defense, MRFC controlled all phases of the match. At the whistle, MRFC took the championship with a final score of 27-0.
Championship Match Video
The championship match video is also available.
Knockout Round Screenshot
Standings - Pool Stage
Pool A | W | L | D | WP | PTS |
---|---|---|---|---|---|
Heathens (A3) | 3 | 0 | 0 | 1.000 | 9 |
Barbarians 1 (A1) | 2 | 1 | 0 | 0.667 | 6 |
Green Bay Celtics (A2) | 1 | 2 | 0 | 0.333 | 3 |
Peoria Pigs (A4) | 0 | 3 | 0 | 0.000 | 0 |
Pool B | W | L | D | WP | PTS |
---|---|---|---|---|---|
Gazelles (B4) | 2 | 1 | 0 | 0.667 | 6 |
Barbarians 2 (B1) | 2 | 1 | 0 | 0.667 | 6 |
KC Blues 2 (B2) | 1 | 2 | 0 | 0.333 | 3 |
Drinkin’ Park (B3) | 1 | 2 | 0 | 0.333 | 3 |
Pool C | W | L | D | WP | PTS |
---|---|---|---|---|---|
KC Blues 1 (C1) | 3 | 0 | 0 | 1.000 | 9 |
MRFC 1 (C3) | 2 | 1 | 0 | 0.667 | 6 |
WRC (C4) | 1 | 2 | 0 | 0.333 | 3 |
Des Moines (C2) | 0 | 3 | 0 | 0.000 | 0 |
Match Results - Pool Stage
Team (Pool) | Score | Score | Team (Pool) |
---|---|---|---|
Barbarians 1 (A1) | 17 | 14 | Green Bay Celtics (A2) |
Heathens (A3) | 20 | 10 | Peoria Pigs (A4) |
Barbarians 2 (B1) | 14 | 7 | KC Blues 2 (B2) |
Drinkin’ Park (B3) | 27 | 14 | Gazelles (B4) |
KC Blues 1 (C1) | 10 | 0 | Des Moines (C2) |
MRFC 1 (C3) | 38 | 7 | WRC (C4) |
Barbarians 1 (A1) | 12 | 20 | Heathens (A3) |
Green Bay Celtics (A2) | 50 | 0 | Peoria Pigs (A4) |
Barbarians 2 (B1) | 12 | 5 | Drinkin’ Park (B3) |
KC Blues 2 (B2) | 7 | 19 | Gazelles (B4) |
KC Blues 1 (C1) | 24 | 7 | MRFC 1 (C3) |
Des Moines (C2) | 0 | 28 | WRC (C4) |
Barbarians 1 (A1) | 57 | 5 | Peoria Pigs (A4) |
Green Bay Celtics (A2) | 21 | 26 | Heathens (A3) |
Barbarians 2 (B1) | 10 | 19 | Gazelles (B4) |
KC Blues 2 (B2) | 22 | 10 | Drinkin’ Park (B3) |
KC Blues 1 (C1) | 22 | 0 | WRC (C4) |
Des Moines (C2) | 7 | 54 | MRFC 1 (C3) |
Match Results - Knock-out Stage
Team (Pool) | Score | Score | Team (Pool) |
---|---|---|---|
MRFC 1 (C3) | 33 | 0 | Heathens (A3) |
KC Blues 1 (C1) | 54 | 0 | Gazelles (B4) |
MRFC 1 (C3) | 27 | 0 | KC Blues 1 (C1) |