The Wisconsin Women’s RFC (Madison, WI) are the 2018 Champions in the Women’s Open “A” bracket.
A 3-0 record in pool play gave them the second seed in the playoff bracket. This paired them against local rivals Scylla. WWRFC took the match 19-10 but only 1 try separated the semi-finalists.
In the other semi-final the St. Louis Sabres (4th seed) met the Chicago Women for a pool-match repeat. This match was even closer than the first semi-final: each team scored two tries. But the Sabres — who has lost to Chicago in the earlier contest — advanced to the final on the back of two successful conversion kicks.
This set up an epic final that was another nail-biter. A single unconverted try gave WWRFC the edge in the match and ultimately the championship.
Championship Match Video
The championship match video is also available.
Knockout Round
Standings - Pool Stage
| Team | W | L | D | WP | PTS | TPS |
|---|---|---|---|---|---|---|
| Chicago Women | 3 | 0 | 0 | 1.000 | 9 | 78 |
| WWRFC | 3 | 0 | 0 | 1.000 | 9 | 75 |
| Scylla | 3 | 0 | 0 | 1.000 | 9 | 69 |
| Sabres | 2 | 1 | 0 | 0.667 | 6 | 90 |
| Black Balcerzak | 2 | 1 | 0 | 0.667 | 6 | 64 |
| Scrum & Choke | 2 | 1 | 0 | 0.667 | 6 | 53 |
| Deathicorns | 1 | 2 | 0 | 0.333 | 3 | 35 |
| Dick’s Chicks | 1 | 2 | 0 | 0.333 | 3 | 25 |
| UIC Velociraptors | 0 | 2 | 1 | 0.167 | 1 | 30 |
| Platteville | 0 | 2 | 1 | 0.167 | 1 | 20 |
| Oconomowoc | 0 | 3 | 0 | 0.000 | 0 | 33 |
| Traverse Bay Blues | 0 | 3 | 0 | 0.000 | 0 | 15 |
Match Results - Pool Stage
| Team | Score | Score | Team |
|---|---|---|---|
| Black Balcerzak (A1) | 34 | 5 | Platteville (A2) |
| UIC Velociraptors (A3) | 10 | 22 | WWRFC (A4) |
| Deathicorns (B1) | 20 | 10 | Oconomowoc (B2) |
| Scrum & Choke (B3) | 17 | 24 | Scylla (B4) |
| Chicago Women (C1) | 25 | 5 | Dick’s Chicks (C2) |
| Sabres (C3) | 27 | 0 | Traverse Bay Blues (C4) |
| Black Balcerzak (A1) | 15 | 10 | UIC Velociraptors (A3) |
| Platteville (A2) | 5 | 22 | WWRFC (A4) |
| Deathicorns (B1) | 0 | 17 | Scrum & Choke (B3) |
| Oconomowoc (B2) | 13 | 26 | Scylla (B4) |
| Chicago Women (C1) | 12 | 5 | Sabres (C3) |
| Dick’s Chicks (C2) | 20 | 10 | Traverse Bay Blues (C4) |
| Black Balcerzak (A1) | 15 | 31 | WWRFC (A4) |
| Platteville (A2) | 10 | 10 | UIC Velociraptors (A3) |
| Deathicorns (B1) | 15 | 19 | Scylla (B4) |
| Oconomowoc (B2) | 10 | 19 | Scrum & Choke (B3) |
| Chicago Women (C1) | 41 | 5 | Traverse Bay Blues (C4) |
| Dick’s Chicks (C2) | 0 | 58 | Sabres (C3) |
Match Results - Knock-out Stage
| Team | Score | Score | Team |
|---|---|---|---|
| Chicago Women (C1) | 10 | 14 | Sabres (C3) |
| WWRFC (A4) | 19 | 10 | Scylla (B4) |
| Sabres (C3) | 7 | 12 | WWRFC (A4) |





