The Wisconsin Men’s Select side made their debut at the Lakefront 7s this year. They were determined to make a statement and set a goal of reaching the 2022 Men’s Competitive Championship match.
But they faced a number of stiff challenges in pool play to get there. First up was a determined Milwaukee RFC. Only a missed conversion separated the 2 teams at the final whistle: 14-12 for the selects.
In the second pool match, the margins were almost as narrow. With a 12-5 scoreline, only a converted try separated the Selects from the Reapers (Minneapolis, MN).
In the third pool match, the Kings (Eureka, MO) showed some excellent defense to shut out the selects 14-0 with a pair of tries dealing a fist loss to the Wisconsin side.
Regrouping in the knock-out stage
In the semi-final, WRFU Selects rediscovered their earlier form to defeat the Celtics (Green Bay, WI). In a lop-sided affair, the 26-7 victory secured a spot in the Championship against the Kings for a chance to avenge the pool-stage loss.
The final did not disappoint with the WRFU Selects truly finding their stride and out-pacing the Kings to a 17-7 victory and some well-deserved hardware.
Grateful to play
Selects center Matt Drzewiecki, who recently re-signed with Premier Rugby Sevens, was pleased with the team earning the 2022 Men’s Competitive Championship. “I”m grateful to play with the homies and bring it home.”
Match Results - Pool Stage
Time | Team 1 | Team 2 | Location | ||
12:40 PM – 2 vs 1 | Barbarians 1 | 26 | 0 | U23 WI Selects | Field 1 |
12:40 PM – 3 vs 4 | Riverboat Gamblers | 5 | 35 | Celtics | Field 2 |
1:00 PM – 2 vs 1 | MRFC 1 | 12 | 14 | WRFU Selects | Field 1 |
1:00 PM – 3 vs 4 | Reapers | 5 | 17 | Kings | Field 2 |
2:20 PM – 1 vs 3 | Celtics | 17 | 14 | Barbarians 1 | Field 1 |
2:20 PM – 4 vs 2 | U23 WI Selects | 24 | 7 | Riverboat Gamblers | Field 2 |
2:40 PM – 1 vs 3 | Kings | 7 | 5 | MRFC 1 | Field 1 |
2:40 PM – 4 vs 2 | WRFU Selects | 12 | 5 | Reapers | Field 2 |
4:00 PM – 4 vs 1 | Barbarians 1 | 10 | 14 | Riverboat Gamblers | Field 1 |
4:00 PM – 2 vs 3 | Celtics | 17 | 19 | U23 WI Selects | Field 2 |
4:20 PM – 4 vs 1 | MRFC 1 | 10 | 10 | Reapers | Field 1 |
4:20 PM – 2 vs 3 | Kings | 14 | 0 | WRFU Selects | Field 2 |
Standings - Pool Stage
Pool 1 | PTS | W-L-T | GP | GR | PF | PA | Diff |
---|---|---|---|---|---|---|---|
U23 WI Selects | 6 | * 2-1-0 | 3 | 0 | 43 | 50 | -7 |
Celtics | 6 | * 2-1-0 | 3 | 0 | 69 | 38 | 31 |
Riverboat Gamblers | 3 | * 1-2-0 | 3 | 0 | 26 | 69 | -43 |
Barbarians 1 | 3 | * 1-2-0 | 3 | 0 | 50 | 31 | 19 |
Pool 2 | PTS | W-L-T | GP | GR | PF | PA | Diff |
---|---|---|---|---|---|---|---|
Kings | 9 | 3-0-0 | 3 | 0 | 38 | 10 | 28 |
WRFU Selects | 6 | 2-1-0 | 3 | 0 | 26 | 31 | -5 |
MRFC 1 | 1 | 0-2-1 | 3 | 0 | * 27 | 31 | -4 |
Reapers | 1 | 0-2-1 | 3 | 0 | * 20 | 39 | -19 |
Match Results — Knock-out Stage
Time | Team 1 | Team 2 | Location | ||
5:40 PM – SF2 | WRFU Selects | 26 | 7 | Celtics | Field 2 |
5:40 PM – SF1 | U23 WI Selects | 14 | 21 | Kings | Field 1 |
6:40 PM – Final | Kings | 7 | 17 | WRFU Selects | Field 1 |