The Knoxville Minx took the 2022 Lakefront 7s by storm with dominant performances throughout the event to win the 2022 Women’s Social division.
In the pool stage, the Minx had a perfect 3-0-0 record with victories over Quad Cities (Quad Cities, IA), Great Waters (Madison, WI) and T.I.T.S. (Milwaukee, WI).
In 3 matches, they racked up an 89-point score differential and finished as the top seed.
More of the same in the playoffs
In the semi-final, Minx continued their winning ways with a comprehensive 38-0 win over the Northstars (Marquette, MI).
The Championship match was a repeat of the first pool-stage match vs. Quad Cities who held Minx to their slimmest margin of 12-0. But by the time the final kicked off, Minx had found their form and and an extra gear. At the final whistle, Minx were victorious 33-0.
Minx not just 2022 Women’s Social champions
The Minx join a select group of Lakefront 7s champions who win their division with a 5-0-0 record and do not yield a single point on defense. Worthy champions indeed!
Match Results - Pool Stage
Time | Team 1 | Team 2 | Location | ||
---|---|---|---|---|---|
1:00 PM – 2 vs 1 | T.I.T.S. | 31 | 10 | Great Waters | Field 4 |
1:00 PM – 3 vs 4 | Minx | 12 | 0 | Quad City Irish 1 | Field 5 |
1:20 PM – 2 vs 1 | Marquette | 5 | 31 | Oconomowoc | Field 3 |
1:20 PM – 3 vs 4 | Little Rock | 29 | 0 | Northstars | Field 4 |
2:20 PM – 1 vs 3 | Quad City Irish 1 | 45 | 7 | T.I.T.S. | Field 5 |
2:40 PM – 4 vs 2 | Great Waters | 0 | 41 | Minx | Field 3 |
2:40 PM – 1 vs 3 | Northstars | 7 | 5 | Marquette | Field 4 |
2:40 PM – 4 vs 2 | Oconomowoc | 5 | 5 | Little Rock | Field 5 |
3:40 PM – 4 vs 1 | T.I.T.S. | 0 | 36 | Minx | Field 3 |
3:40 PM – 2 vs 3 | Quad City Irish 1 | 22 | 7 | Great Waters | Field 4 |
3:40 PM – 4 vs 1 | Marquette | 0 | 21 | Little Rock | Field 5 |
4:00 PM – 2 vs 3 | Northstars | 17 | 5 | Oconomowoc | Field 3 |
Standings - Pool Stage
Pool 1 | PTS | W-L-T | GP | GR | PF | PA | Diff |
---|---|---|---|---|---|---|---|
Minx | 9 | 3-0-0 | 3 | 0 | 89 | 0 | 89 |
Quad City Irish 1 | 6 | 2-1-0 | 3 | 0 | 67 | 26 | 41 |
T.I.T.S. | 3 | 1-2-0 | 3 | 0 | 38 | 91 | -53 |
Great Waters | 0 | 0-3-0 | 3 | 0 | 17 | 94 | -77 |
Pool 2 | PTS | W-L-T | GP | GR | PF | PA | Diff |
---|---|---|---|---|---|---|---|
Little Rock | 7 | 2-0-1 | 3 | 0 | 55 | 5 | 50 |
Northstars | 6 | 2-1-0 | 3 | 0 | 24 | 39 | -15 |
Oconomowoc | 4 | 1-1-1 | 3 | 0 | 41 | 27 | 14 |
Marquette | 0 | 0-3-0 | 3 | 0 | 10 | 59 | -49 |
Match Results — Knock-out Stage
Time | Team 1 | Team 2 | Location | ||
---|---|---|---|---|---|
5:00 PM – SF2 | Quad City Irish 1 | 20 | 5 | Little Rock | Field 2 |
5:00 PM – SF1 | Minx | 38 | 0 | Northstars | Field 1 |
6:00 PM – Final | Minx | 33 | 0 | Quad City Irish 1 | Field 2 |