Over the years, more than three thousand of matches have been played at the Lakefront 7s. So it’s not uncommon for a team to have 1 or two shutouts during any one event.
But it is exceedingly rare for a team to win a division and have perfect defense. But that’s just what Lincoln Park did on Saturday in the Men’s Super Social division. Over 5 matches they scored 183 points while giving up not one point.
The final vs. Kraken was their smallest margin of the day (24-0), impressive given that their opponents have won many trophies at the Lakefront 7s.
We look forward to hosting Lincoln Park and runners-up Kraken in the Men’s Social division in 2022 🙂
Match Results - Pool Stage
Match | T1 Name | T1 Score | T2 Score | T2 Name |
---|---|---|---|---|
11:40 AM. 2 vs 1 – Pool Stage | Krakens | 24 | 0 | River Rats |
11:40 AM. 3 vs 4 – Pool Stage | Dragons | 7 | 17 | Felons |
11:40 AM. 2 vs 1 – Pool Stage | Lincoln Park | 40 | 0 | MRFC |
12:00 PM. 3 vs 4 – Pool Stage | Chiefs | 5 | 27 | Bombers |
12:00 PM. 2 vs 1 – Pool Stage | Doggs | 7 | 29 | Missiles |
12:00 PM. 3 vs 4 – Pool Stage | Woodsmen | 12 | 0 | Barbarians |
1:00 PM. 1 vs 3 – Pool Stage | Felons | 5 | 38 | Krakens |
1:00 PM. 4 vs 2 – Pool Stage | River Rats | 24 | 0 | Dragons |
1:20 PM. 1 vs 3 – Pool Stage | Bombers | 0 | 38 | Lincoln Park |
1:20 PM. 4 vs 2 – Pool Stage | MRFC | 5 | 20 | Chiefs |
1:20 PM. 4 vs 1 – Pool Stage | Doggs | 0 | 22 | Woodsmen |
1:20 PM. 2 vs 3 – Pool Stage | Barbarians | 25 | 14 | Missiles |
2:20 PM. 4 vs 1 – Pool Stage | Krakens | 26 | 5 | Dragons |
2:20 PM. 2 vs 3 – Pool Stage | Felons | 10 | 21 | River Rats |
2:20 PM. 4 vs 1 – Pool Stage | Lincoln Park | 29 | 0 | Chiefs |
2:40 PM. 2 vs 3 – Pool Stage | Bombers | 36 | 12 | MRFC |
2:40 PM. 1 vs 3 – Pool Stage | Barbarians | 38 | 7 | Doggs |
2:40 PM. 4 vs 2 – Pool Stage | Missiles | 24 | 19 | Woodsmen |
Standings - Pool Stage
POOL A | PTS | W-L-T | PF | PA | DIFF |
---|---|---|---|---|---|
Krakens | 9 | 3-0-0 | 88 | 10 | 78 |
River Rats | 6 | 2-1-0 | 45 | 34 | 11 |
Felons | 3 | 1-2-0 | 32 | 66 | -34 |
Dragons | 0 | 0-3-0 | 12 | 67 | -55 |
POOL B | PTS | W-L-T | PF | PA | DIFF |
Lincoln Park | 9 | 3-0-0 | 107 | 0 | 107 |
Bombers | 6 | 2-1-0 | 63 | 55 | 8 |
Chiefs | 3 | 1-2-0 | 25 | 61 | -36 |
MRFC | 0 | 0-3-0 | 17 | 96 | -79 |
POOL C | PTS | W-L-T | PF | PA | DIFF |
Missiles | 6 | 2-1-0 | * 67 | 51 | 16 |
Barbarians | 6 | 2-1-0 | * 63 | 33 | 30 |
Woodsmen | 6 | 2-1-0 | * 53 | 24 | 29 |
Doggs | 0 | 0-3-0 | 14 | 89 | -75 |
PTS: W = 3, T = 1. * Tie Breaker. |
Match Results — Knock-out Stage
Match | T1 Name | T1 Score | T2 Score | T2 Name |
---|---|---|---|---|
3:40 PM. MSS – SF2 – Playoffs | Missiles | 12 | 47 | Krakens |
3:40 PM. MSS – SF1 – Playoffs | Barbarians | 0 | 52 | Lincoln Park |
5:00 PM. MSS – Final – Playoffs | Lincoln Park | 24 | 0 | Krakens |