The Lakefront 7s has a casual policy when it comes to who can sign up for the divisions. Sometimes teams are well-matched, and other times not.
In the High School divisions we try to separate select sides into separate divisions. But this year only two select sides registered —the Iowa Hawks and Wisconsin’s Badger Selects. Not surprisingly, each swept their pools with 3-0-0 records and comfortably defeated their semifinal opponents.
In the final though, it was all Iowa, scoring 4 unanswered tries on their way to the championship with a 28-0 victory over Wisconsin.
Match Results - Pool Stage
Match | T1 Name | T1 Score | T2 Score | T2 Name |
---|---|---|---|---|
8:40 AM. 1 vs 3 – Pool Stage | Hawks | 34 | 5 | Eagles |
8:40 AM. 4 vs 2 – Pool Stage | Red Dogs | 12 | 19 | Cobras |
8:40 AM. 2 vs 1 – Pool Stage | River Rats | 28 | 0 | Predators |
9:00 AM. 3 vs 4 – Pool Stage | Chargers | 0 | 40 | Badger Selects |
9:40 AM. 2 vs 1 – Pool Stage | Eagles | 14 | 15 | Red Dogs |
9:40 AM. 3 vs 4 – Pool Stage | Cobras | 7 | 28 | Hawks |
10:00 AM. 1 vs 3 – Pool Stage | Badger Selects | 22 | 17 | River Rats |
10:00 AM. 4 vs 2 – Pool Stage | Predators | 0 | 28 | Chargers |
10:40 AM. 4 vs 1 – Pool Stage | Eagles | 7 | 0 | Cobras |
11:00 AM. 2 vs 3 – Pool Stage | Hawks | 42 | 12 | Red Dogs |
11:00 AM. 4 vs 1 – Pool Stage | River Rats | 43 | 14 | Chargers |
11:00 AM. 2 vs 3 – Pool Stage | Badger Selects | 28 | 0 | Predators |
Standings - Pool Stage
POOL A | PTS | W-L-T | PF | PA | DIFF |
---|---|---|---|---|---|
Hawks | 9 | 3-0-0 | 104 | 24 | 80 |
Red Dogs | 3 | 1-2-0 | * 39 | 75 | -36 |
Cobras | 3 | 1-2-0 | 26 | 47 | * -21 |
Eagles | 3 | 1-2-0 | 26 | 49 | * -23 |
POOL B | PTS | W-L-T | PF | PA | DIFF |
Badger Selects | 9 | 3-0-0 | 90 | 17 | 73 |
River Rats | 6 | 2-1-0 | 88 | 36 | 52 |
Chargers | 3 | 1-2-0 | 42 | 83 | -41 |
Predators | 0 | 0-3-0 | 0 | 84 | -84 |
PTS: W = 3, T = 1. * Tie Breaker. |
Match Results — Knock-out Stage
Match | T1 Name | T1 Score | T2 Score | T2 Name |
---|---|---|---|---|
12:00 PM. HSB – SF2 – Playoffs | River Rats | 0 | 31 | Badger Selects |
12:00 PM. HSB – SF1 – Playoffs | Chargers | 0 | 28 | Hawks |
1:20 PM. HSB – Final – Playoffs | Hawks | 24 | 0 | Badger Selects |